| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Silverthorne on Local road(s) (North) for 76 yds |
| 9:00 AM | 0.1 | Turn RIGHT (East) onto Mesa Dr for 65 yds |
| 9:01 AM | 0.1 | Turn RIGHT (South) onto Rainbow Dr for 0.7 mi |
| 9:03 AM | 0.8 | Turn LEFT (East) onto SR-9 [Blue River Pkwy] for 0.2 mi |
| 9:03 AM | 1.0 | Continue (East) on US-6 [Blue River Pkwy] for 16.1 mi |
| 9:23 AM | 17.1 | Turn RIGHT (East) onto Local road(s) for 87 yds |
| 9:23 AM | 17.2 | 2 At Loveland Pass, return West on Local road(s) for 87 yds |
| 9:23 AM | 17.2 | Turn RIGHT (North-East) onto US-6 for 4.1 mi |
| 9:28 AM | 21.3 | Continue (North) on Ramp for 0.8 mi |
| 9:29 AM | 22.1 | Merge onto I-70 [US-6] (North-East) for 10.9 mi |
| 9:39 AM | 33.0 | At I-70 Exit 228, turn off onto Ramp for 164 yds |
| 9:39 AM | 33.1 | Turn RIGHT (East) onto 15th St for 0.2 mi |
| 9:40 AM | 33.2 | Turn LEFT (North) onto Main St for 65 yds |
| 9:41 AM | 33.3 | Bear LEFT (North) onto Local road(s) for 43 yds |
| 9:41 AM | 33.3 | Continue (North) on Main St for 0.3 mi |
| 9:42 AM | 33.6 | Bear RIGHT (North-East) onto Local road(s) for 0.3 mi |
| 9:44 AM | 33.9 | Bear RIGHT (North-East) onto Saxon Mountain Rd for 1.8 mi |
| 9:48 AM | 35.7 | Bear LEFT (East) onto Local road(s) for 0.6 mi |
| 9:49 AM | 36.2 | Turn RIGHT (South) onto Local road(s) for 3.0 mi |
| 9:54 AM | 39.3 | Bear LEFT (East) onto Local road(s) for 2.0 mi |
| 9:58 AM | 41.3 | Turn RIGHT (South-East) onto Local road(s) for 1.7 mi |
| 10:02 AM | 43.0 | Rest break (5 mins) |
| 10:07 AM | 43.0 | Turn LEFT (South) onto CR-116 for 2.8 mi |
| 10:13 AM | 45.8 | Turn RIGHT (South) onto SR-103 for 7.5 mi |
| 10:26 AM | 53.3 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 10:26 AM | 53.6 | 3 At Echo Lake Park, return South on Local road(s) for 0.2 mi |
| 10:27 AM | 53.8 | Turn LEFT (East) onto SR-103 for 0.2 mi |
| 10:28 AM | 54.0 | Turn RIGHT (South) onto SR-5 for 14.4 mi |
| 10:56 AM | 68.4 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 10:56 AM | 68.6 | 4 At Mount Evans 14,264 ft, return South on Local road(s) for 0.2 mi |
| 10:57 AM | 68.8 | Turn RIGHT (West) onto SR-5 for 5.4 mi |
| 11:08 AM | 74.1 | Rest break (5 mins) |
| 11:13 AM | 74.1 | Stay on SR-5 (North-East) for 9.0 mi |
| 11:31 AM | 83.2 | Turn LEFT (West) onto SR-103 for 7.7 mi |
| 11:42 AM | 90.0 | Refuel before here (last refuel was 90.0 miles ago) |
| 11:44 AM | 90.9 | Turn LEFT (North-West) onto CR-116 for 2.8 mi |
| 11:50 AM | 93.7 | Turn RIGHT (East) onto Local road(s) for 1.7 mi |
| 11:54 AM | 95.4 | Turn LEFT (West) onto Local road(s) for 1.3 mi |
| 11:56 AM | 96.7 | Turn RIGHT (North-West) onto Local road(s) for 4.1 mi |
| 12:04 PM | 100.8 | Turn LEFT (East) onto Local road(s) for 0.5 mi |
| 12:05 PM | 101.4 | Bear RIGHT (North) onto Local road(s) for 0.2 mi |
| 12:06 PM | 101.6 | Bear RIGHT (North-West) onto Local road(s) for 120 yds |
| 12:06 PM | 101.7 | Bear LEFT (West) onto Local road(s) for 0.2 mi |
| 12:07 PM | 101.8 | Turn RIGHT (North) onto CR-308 for 1.2 mi |
| 12:09 PM | 103.0 | Bear RIGHT (West) onto US-40 for 2.9 mi |
| 12:13 PM | 105.9 | Rest break (5 mins) |
| 12:18 PM | 105.9 | Stay on US-40 (West) for 6.2 mi |
| 12:26 PM | 112.0 | Turn LEFT (West) onto CR-202 for 5.7 mi |
| 12:37 PM | 117.8 | Turn RIGHT (West) onto Henderson Tunnel for 6.0 mi |
| 12:50 PM | 123.8 | Bear RIGHT (West) onto Local road(s) for 1.2 mi |
| 12:52 PM | 125.1 | Bear LEFT (West) onto Local road(s) for 0.3 mi |
| 12:53 PM | 125.4 | Bear RIGHT (West) onto CR-30 for 5.7 mi |
| 1:05 PM | 131.1 | Turn LEFT (South) onto CR-3 for 3.9 mi |
| 1:13 PM | 135.0 | Continue (South) on CR-15 for 4.1 mi |
| 1:21 PM | 139.1 | Rest break (5 mins) |
| 1:26 PM | 139.1 | Stay on CR-15 (West) for 1.1 mi |
| 1:28 PM | 140.2 | Bear LEFT (South) onto SR-9 for 12.6 mi |
| 1:50 PM | 152.7 | Turn LEFT (North) onto Rainbow Dr for 0.7 mi |
| 1:52 PM | 153.5 | Turn LEFT (West) onto Mesa Dr for 65 yds |
| 1:52 PM | 153.5 | Turn LEFT (South) onto Local road(s) for 76 yds |
| 1:52 PM | 153.5 | 5 Arrive Silverthorne |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.